| CLE 200 | CLE 300 4MATIC | CLE 450 4MATIC | CLE 220 d |
AMG Line | £52,995 | N/A | N/A | £55,060 |
AMG Line Premium | £54,745 | £59,745 | £70,265 | £56,810 |
AMG Line Premium Plus | £58,745 | £63,745 | £74,265 | £60,810 |
Premier Edition | £61,245 | £66,245 | £76,765 | £63,310 |
The Mercedes-Benz CLE Cabriolet is now available for purchase in the UK, starting at £52,995 OTR1 for the CLE 200 AMG Line. This elegant four-seat open-top vehicle combines the expressive design of the CLE Coupé with a multi-layer fabric soft top that can be raised or lowered in just 20 seconds. It is available in AMG Line, AMG Line Premium, AMG Line Premium Plus, and Premier Edition specifications.
The CLE Cabriolet comes with an electrically operated fabric acoustic soft top that can be raised or lowered in 20 seconds while the vehicle is travelling at up to 37mph. The year-round usability of the CLE Cabriolet is further enhanced by the AIRCAP® electric wind deflector system and the AIRSCARF® heating system, both fitted as standard.
Beyond the soft top, the CLE Cabriolet offers cutting-edge comfort, convenience, and safety technologies as the CLE Coupé. Standard equipment includes the latest MBUX infotainment system with a free-standing 12.3-inch digital instrument cluster and 11.9-inch driver-oriented central display. The CLE Cabriolet also features 18" AMG alloy wheels, THERMATIC automatic climate control, LED High Performance headlamps with Adaptive Highbeam Assist, a multifunction sport steering wheel in Nappa leather, dynamic 64-colour ambient lighting, wireless device charging, Blind Spot Assist, Traffic Sign Assist, and the Parking Package with a reversing camera.
The AMG Line Premium models add 19" AMG alloy wheels, DIGITAL LIGHT LED headlamps with Adaptive Highbeam Assist Plus, MBUX augmented reality for navigation, and the Parking Package with a 360° camera. The AMG Line Premium Plus models introduce 20" AMG multi-spoke alloy wheels, the ENERGIZING Plus Package, a head-up display, and the 17-speaker Burmester® 3D Surround Sound system with Dolby Atmos and Spatial Audio.
The CLE Cabriolet is available in eight body colors, including exclusive MANUFAKTUR finishes Patagonia Red, Alpine Grey (Solid), and Opalite White. The interior can be customized with leather in Black, Tonka Brown/Black, Macchiato Beige/Black, or Power Red/Black.
Technical Data
| CLE 200 | CLE 300 4MATIC | CLE 450 4MATIC | CLE 220 d | |
Engine | cc | 1,999 4cyl petrol mild-hybrid | 1,999 4cyl petrol mild-hybrid | 2,999 6cyl petrol mild-hybrid | 1,993 4cyl diesel mild-hybrid |
Transmission / Drive | / | 9G-TRONIC PLUS 9-speed auto / RWD | 9G-TRONIC PLUS 9-speed auto / AWD | 9G-TRONIC PLUS 9-speed auto / AWD | 9G-TRONIC PLUS 9-speed auto / RWD |
Rated output (at rpm)2 | kW/hp | 150/204 (5,800) | 190/258 (5,800) | 280/381(5,800-6,100) | 145/197 (3,600) |
Add. output (MHEV boost)2 | kW/hp | 17/23 | 17/23 | 17/23 | 17/23 |
Rated torque (at rpm)2 | Nm | 320 (1,600-4,000) | 400 (2,000-3,200) | 500 (1,800-5,000) | 440 (1,800–2,800) |
Comb. fuel consumption (WLTP)3 | mpg | Up to 42.2 | Up to 38.2 | Up to 35.3 | Up to 57.7 |
Comb. CO2 emissions (WLTP)3 | g/km | From 153 | From 167 | From 180 | From 129 |
Acceleration (0-62mph) | Seconds | 7.9 | 6.6 | 4.7 | 7.9 |
Top speed | mph | 147 | 155 | 155 | 145 |
| |||||
EU Kerbweight4 | kg | 1,925 | 1,985 | 2,080 | 2,000 |
Boot capacity (roof up/down) | l | 385/295 | 385/295 | 385/295 | 385/295 |
Comments
Post a Comment