The popular Nissan Kicks is back and better than ever for 2025. This all-new iteration sets a new standard in the compact crossover segment, boasting a stylish design, advanced technology, and features that prioritize comfort, versatility, and capability.
More Power, More Space, More Confidence
The 2025 Kicks packs a punch with its best-in-class standard ground clearance of 8.4 inches and best-in-class cargo space of up to 60 cubic feet. For the first time ever, Kicks offers an available Intelligent All-Wheel Drive system, providing drivers with enhanced traction and control in all weather conditions. A "Snow" driving mode specifically tackles slippery surfaces with ease.
Striking Design Meets Comfort and Technology
The Kicks' robust design draws inspiration from athletic sneakers, resulting in a bold and modern exterior. Inside, the cabin prioritizes both style and comfort. The dual-screen setup, featuring a large 12.3-inch touchscreen available on the SR grade, creates a sleek and futuristic feel. Touch-capacitive switches and red-stitched accents add a sporty touch, while Nissan's Zero Gravity™ seating ensures a comfortable ride for all passengers.
Safety and Connectivity at Your Fingertips
The 2025 Kicks prioritizes your safety with Nissan Safety Shield® 360, a suite of driver-assistance features. Intelligent Cruise Control and ProPILOT Assist add further convenience on long journeys. Infotainment is handled by a user-friendly 12.3-inch touchscreen system with wireless Apple CarPlay® and Android Auto™ compatibility. Want to elevate your audio experience? An available Bose® Personal Plus 10-speaker audio system is sure to impress.
Powertrain and Options
Under the hood, a responsive and efficient 2.0-liter inline-four engine paired with Nissan's Xtronic transmission provides a smooth and enjoyable driving experience. The 2025 Kicks comes in three grade levels (S, SV, SR) with two available Premium packages, allowing for customization to fit your needs and lifestyle.
Nissan has yet to announce official pricing, but expect details closer to the on-sale date later this summer. With its impressive features, best-in-class specs, and available all-wheel drive, the 2025 Nissan Kicks is poised to be a major contender in the compact crossover segment.
2025 Nissan Kicks U.S. Specifications
Mechanical
Engine | ||
---|---|---|
Name | MR20DD | |
Cam design | DOHC | |
Orientation | Transverse | |
Cylinders / configuration | 4-cylinder / inline | |
Block / head composition | Aluminum / aluminum | |
Displacement (liters) | 2.0 (1,997 cc) | |
Horsepower | 141 @ 6,000 rpm | |
Torque (lb-ft) | 140 @ 4,000 rpm | |
Bore x stroke (mm) | 84.0 x 90.1 | |
Compression ratio (:1) | 11.7 | |
Maximum engine speed | 6,000 rpm | |
Valvetrain | 4 valves per cylinder with Continuous Variable Valve Timing Control System | |
Induction system | Naturally aspirated | |
Engine mounts | 2 solid, 1 liquid-filled | |
Recommended fuel | Regular unleaded | |
Emissions certification level | Tier 3-Bin30 (EPA) / LEV3-SULEV30(CARB) | |
Idle Stop/Start | FWD | AWD |
| S | - |
Electrical |
|
Ignition system | Push Start |
---|---|
Battery | 12 volt |
Transmission and Drive System | FWD | AWD | |
---|---|---|---|
Drive configuration | Front engine FWD | Front engine AWD | |
Transmission type | Xtronic | ||
Gear ratios (:1) |
| ||
Reverse | 3.979 | ||
Final drive | 5.341 | ||
Hill Start Assist | S | ||
Drive Mode Selector | Normal, Eco, Sport | Normal, Eco, Sport, Snow | |
Brakes | |||
Front | |||
Type | Vented disc | ||
Size diameter and thickness (inches) | 11.6 x 1.02 | ||
Rear | |||
Type | Solid disc | ||
Size diameter and thickness (inches) | 11.0 x 0.37 | ||
Electronic Brake force Distribution | S | ||
Brake Assist | S | ||
Anti-lock Braking System | S | ||
Parking brake | Electric with auto hold |
Steering | |
Type | Electric power-assisted |
---|---|
Power-assisted | Engine-speed variable assist |
Overall ratio (:1) | 14.7 |
Turns (lock-to-lock) | 2.57 |
Suspension |
|
Front |
|
---|---|
Type | Independent strut with coil springs |
Stabilizer bar | 24.5 mm (FWD) / 27.0 mm (AWD) |
Rear |
|
Type | Twist beam (FWD) / multilink (AWD) |
Stabilizer bar | 27.0 mm (FWD) / 21.3 mm (AWD) |
Twin-tube shocks | S |
Body / Chassis |
|
Type | Unibody |
---|---|
Materials (primary) | Corrosion-resistant and high-strength steel |
Exterior
Wheels and Tires | S | SV | SR |
---|---|---|---|
6.5 x 16-inch steel wheels with covers | S | - | - |
7.0 x 17-inch steel wheels with covers | - | S | - |
7.0 x 17-inch alloy wheels | - | O | S |
7.5 x 19-inch alloy wheels | - | - | O |
Tires |
| ||
215/60R16 all-season | S | - | - |
215/60R17 all-season | - | S | S |
225/45R19 all-season | - | - | O |
Temporary spare tire | |||
T145/80D17 (FWD) | A | A | A |
T155/80D17 (AWD) | A | A | A |
Tire repair/inflation kit | S | ||
Tire Pressure Monitoring System (direct sensor type) | S | ||
Easy-Fill Tire Alert | S |
Exterior Features | S | SV | SR |
---|---|---|---|
Outside mirrors | |||
Manual-folding | S | S | S |
Black | S | - | - |
Body color | - | S | - |
High gloss black | - | - | S |
Heated | - | O | O |
With integrated turn signals | - | - | S |
Bumpers, front and rear | |||
Body color with black fascia accent | S | ||
Front and rear door handles | |||
Black | S | - | - |
Body color | - | S | S |
Grille | |||
Body color and chrome | S | S | - |
Painted | - | - | S |
Windshield | UV-reducing | ||
Front door windows | Green-tinted, UV-reducing, noise-insulating | ||
Rear door windows, dark privacy-tinted | - | S | S |
Wipers | |||
Front variable intermittent | S | ||
Front rain-sensing | - | - | O |
Heated wiper park | S | ||
Rear wiper | S | ||
Rear spoiler | S | ||
Roof rails | - | O | S |
Lights | S | SV | SR |
---|---|---|---|
Headlights | |||
LED low beam | S | ||
LED high beam | S | ||
LED Daytime Running Lights | S | ||
LED signature lamp | - | - | S |
Intelligent Auto Headlights | S | ||
High Beam Assist | S | ||
LED rear combination lights | S | ||
Center high-mounted stop light (CHMSL), spoiler-mounted | S | ||
LED turn signals | S | ||
Outside mirror-mounted LED turn signals | - | - | S |
Interior
Seating | S | SV | SR |
---|---|---|---|
Capacity | 5-passenger | ||
Front seats | |||
Type | Bucket | ||
Cloth | S | S | - |
Sport leatherette with red/black cloth insert | - | - | S |
Heated | - | O | O |
Center console with armrest and storage | S | ||
Rear seat armrest | - | - | S |
Driver’s seat | 6-way manual adjustable | ||
Front passenger seat | 4-way manual | ||
Second-row seats | 60/40 split fold-down | ||
Steering wheel | |||
Manual tilt-telescope | S | ||
Urethane | S | S | - |
Leather-wrapped | - | - | S |
Heated | - | O | O |
Audio and Bluetooth® switches | S |
Audio, Navigation and Connectivity | S | SV | SR |
---|---|---|---|
AM/FM with 4 speakers, USB/aux input, Bluetooth | S | - | - |
AM/FM with 4 speakers, USB input, satellite radio, Bluetooth, smartphone connectivity | - | S | - |
AM/FM with 6 speakers, USB input, satellite radio, Bluetooth, smartphone connectivity | - | - | S |
Bose® audio AM/FM with 10 speakers, USB input, satellite radio, Bluetooth, smartphone connectivity | - | - | O |
7-inch color touchscreen display | S | - | - |
12.3-inch color touchscreen display | - | S | S |
NissanConnect® featuring Apple CarPlay® and Android Auto™ | - | S | S |
Front USB ports | 1x USB Type-A | 2x USB Type-C | |
Rear USB ports | - | 2x USB Type-C | |
Aux input | S | - | - |
Steering wheel audio controls | S | ||
Streaming audio via Bluetooth® | S | ||
Wireless Apple CarPlay® | - | S | S |
Wireless Android Auto™ | - | S | S |
SiriusXM® (SiriusXM® subscription required, sold separately) | - | S | S |
Bluetooth® Hands-free Phone System | S | ||
Siri® Eyes Free | - | S | S |
Instrumentation | S | SV | SR |
---|---|---|---|
7-inch color meter | S | S | - |
12.3-inch color meter | - | - | S |
Meters/Gauges | |||
Speedometer | Digital | ||
Tachometer | Digital | ||
Coolant temperature | Digital | ||
Fuel level | Digital |
Comfort and Convenience Features | S | SV | SR |
---|---|---|---|
12-volt outlet | S | ||
Wireless device charging pad | - | S | S |
Assist grips | |||
Front – fixed | 2 | ||
Rear – fixed | 2 | ||
Manual-dimming inside rearview mirror | S | ||
RearView Monitor | S | S | - |
Intelligent AroundView® Monitor with Moving Object Detection | - | - | S |
Double map lights | S | ||
Driver and front passenger sunvisors with extensions | S | S | - |
Driver and front passenger sliding sunvisors with illuminated vanity mirror | - | - | S |
Interior trim and finish | |||
Double-stitch gold/gray | - | S | - |
Double-stitch orange/gray | - | - | S |
Carbon-fiber instrument panel finisher | - | - | S |
Interior LED lighting | - | S | S |
Interior ambient lighting | - | - | S |
Power windows – one touch up/down | S | ||
Power door locks with selective unlocking and anti-lockout, auto-locking system | S | ||
Intelligent Cruise Control with steering wheel-mounted controls | S | ||
Remote keyless entry system | S | ||
Sunglasses holder | - | O | S |
Leather shift knob | - | - | S |
Front seat center console | S | ||
Front seatback pockets | - | O | S |
Front cupholders | 2 | ||
Rear cupholders | - | - | 2 |
Front door bottle holders | 2 | ||
Rear door bottle holders | 2 | ||
Manual climate control | S | S | - |
Automatic Temperature Control | - | - | S |
Drive computer with mpg, distance to empty, average speed, elapsed time, outside temp, TPMS | S | ||
Nissan Intelligent Key® with push-button start | S | S | S |
Nissan Intelligent Key® with walk-away lock, approach unlock | - | S | S |
Adjustable rear cargo storage floor | - | S (FWD) | |
Fixed floor with underfloor storage system | S (AWD) | ||
Cargo area courtesy light | S | ||
Rear Door Alert | S | ||
Remote engine start1 | - | O | O |
Driver Attention Alert2 | S | ||
Vehicle Security System | S |
Safety and Security
Passenger Restraint Systems | S | SV | SR |
---|---|---|---|
Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat belt sensors and occupant classification sensor | S | ||
Front seat mounted side-impact supplemental air bags | S | ||
Roof-mounted curtain side impact supplemental air bags with rollover sensor for front and rear-seat outboard occupant head protection | S | ||
Driver and passenger knee supplemental air bags | S | ||
Rear seat-mounted side-impact supplemental air bags | S | ||
Front central seat-mounted side-impact supplemental air bag | - | - | O |
Seat belts | |||
Front | 3-point (ALR/ELR for passenger, ELR for driver) | ||
Rear | 3-point ALR/ELR | ||
Power window lockout button | S | ||
Child restraint upper tether anchors | S | ||
LATCH system | S | ||
Child safety rear door locks | S |
Passive Safety | |
Zone body construction with front and rear crumple zones | S |
---|---|
Energy-absorbing steering column | S |
Hood buckling creases and safety stops | S |
Body side reinforcements | S |
Shift interlock system | S |
Vehicle Dynamic Control | S |
Traction Control System | S |
Safety, Security and Driving Aids | S | SV | SR |
---|---|---|---|
Tamper proof door lock key cylinder | S | ||
Vehicle Security System Immobilizer | S | ||
Nissan Safety Shield® 3603 | S | ||
Intelligent Emergency Braking with Pedestrian Detection | S | ||
Rear Automatic Braking | S | ||
Lane Departure Warning | S | ||
Blind Spot Warning | S | ||
Rear Cross Traffic Alert | S | ||
High Beam Assist | S | ||
Predictive Forward Collision Warning | S | ||
Rear sonar | S | ||
Lane Departure Prevention | - | - | S |
Emergency Lane Keep Assist | - | - | S |
Blind Spot Intervention | - | - | S |
Front sonar | - | - | S |
Traffic Sign Recognition | - | - | S |
Intersection Assist (Oncoming) | - | - | S |
ProPILOT Assist4 | - | - | S |
Integrated Dynamic-control Module (Active Ride Control, Intelligent Trace Control, Intelligent Engine Brake) | - | - | S |
Dimensions
Exterior (inches) | S | SV | SR |
---|---|---|---|
Wheelbase | 104.6 (FWD) / 104.9 (AWD) | ||
Overall length | 171.9 | ||
Overall width | 70.9 | ||
Overall height | 64.2 (FWD) / 64.0 (AWD) | ||
Track width (front/rear) | |||
FWD | 61.5 / 61.5 | 61.3 / 61.3 | 61.4 / 61.3 |
AWD | 61.5 / 61.5 | 61.3 / 61.5 | 61.4 / 61.5 |
Minimum ground clearance | 8.4 | ||
Step-in height (front/rear) | |||
FWD | 19.0 / 19.0 | ||
AWD | 18.9 / 18.8 | ||
Angle of approach (degrees) | 18.0 | ||
Angle of departure (degrees) | 29.5 (FWD) / 26.7 (AWD) | ||
Ramp angle (degrees) | 19.5 (FWD) / 19.3 (AWD) |
Interior (inches) | Front | Second row |
---|---|---|
Head room without moonroof | 39.7 | 38.5 |
Head room with moonroof | 38.9 | 38.0 |
Leg room | 42.7 | 34.5 |
Hip room | 52.4 | 50.1 |
Shoulder room | 54.7 | 54.7 |
Weights | S | SV | SR | |||
---|---|---|---|---|---|---|
Curb (pounds) | ||||||
FWD | 2,987 | 3,012 | 3,065 | |||
AWD | 3,174 | 3,208 | 3,252 | |||
Weight dist. (%, front/rear) | ||||||
FWD | 63/37 | |||||
AWD | 61/39 | |||||
GVWR (pounds) |
| |||||
FWD | 3,946 | 3,946 | 4,023 | |||
AWD | 4,090 | 4,167 | 4,211 |
Capacities | FWD | AWD |
---|---|---|
Fuel tank (gallons) | 11.9 | 12.4 |
Engine oil (quarts) | 4.3 | |
Engine coolant (quarts) | 7.8 |
Volume | S | SV | SR |
---|---|---|---|
Passenger compartment (cubic feet) | |||
First row | 53.6 | ||
Second row | 42.1 | ||
Total | 125.6 | ||
Cargo | |||
Second-row seat upright (cubic feet) | 30.0 (FWD) / 23.9 (AWD) | 29.2 (FWD) / 23.9 (AWD) | |
Second-row seat folded (cubic feet) | 60.0 (FWD) / 50.1 (AWD) | 50.1 / 58.5 (AWD) | |
Length (inches, to back of second row) | 24.4 | ||
Length (inches, to back of first row) | 55.7 | ||
Total (passenger and cargo, cubic feet) | 125.6 (FWD) / 119.6 (AWD) | 124.9 (FWD) / 119.6 (AWD) |
Options | S | SV | SR |
---|---|---|---|
SV FWD Premium Package: Panoramic sunroof, roof rails, heated front seats, Remote Engine Start, illuminated driver and passenger sun visors, seatback pockets, sunglasses holder, heated mirrors, rear floor heater ducts | - | O | - |
SV AWD Premium Package: Panoramic sunroof, roof rails, heated front seats, Remote Engine Start, illuminated driver and passenger sun visors, seatback pockets, sunglasses holder | - | O | - |
SR FWD Premium Package: Panoramic sunroof, Bose® 10-speaker audio, heated front seats, heated steering wheel, Front Central Seat-Mounted Air Bag, Remote Engine Start, rain-sensing wipers, heated mirrors, rear floor heater ducts | - | - | O |
SR AWD Premium Package: Panoramic sunroof, Bose® 10-speaker audio, heated front seats, heated steering wheel, Front Central Seat-Mounted Air Bag, Remote Engine Start, rain-sensing wipers | - | - | O |
Spare tire: Temporary steel wheel with spare tire, jack and tool | A | A | A |
S – Standard O – Option A– Accessory
Comments
Post a Comment